Prefontaine Memorial Run Overall & Age Group Records

**OVERALL**
Overall Dan Nelson 29:13 1995
**WOMEN**
0 09 Sailor Hutton 49:20 2009
10 14 Erin Gray 38:30 2001
15 19 Holli Dieu 37:40 2005
20 24 Stephanie Wessell 34:56 1990
25 29 Cathie Twomey 33:58 1984
30 34 Sidney Morrison-Cataido 37:04 1986
35 39 Elaine Nickerson 38:05 1987
40 44 Jill Pettibone 38:29 2009
45 49 Jenny Teppo 38:17 2005
50 54 Linda Hartman 41:13 2001
50 54 Janet Stamper-Holland 41:13 2013
55 59 Janet Stamper-Holland 41:33 2014
60 64 Linda Hartman 42:36 2010
65 69 Lynn Saaranen 52:23 2023
70 74 Joann Hall 55:01 2012
75 79 Raye Johnson 1:08:29 2003
80 89 Nora Terwilliger 1:44:13 2023
90 99 00:00 0
**MEN**
0 09 Sean Bidwell 43:22 1981
10 14 Matt Messner 33:20 1983
15 19 Tracy Garrison 30:28 1983
20 24 Kevin Ryan 29:40 1981
25 29 Bruce Ross 30:55 1986
30 34 Dan Nelson 29:13 1995
35 39 Damian Baldovino 31:22 2002
40 44 Ric Sayre 30:54 1993
45 49 Chuck Coats 33:33 2004
50 54 Ray Hatton 33:22 1984
55 59 Bill McChesney, Sr. 36:51 1983
60 64 Bill McChesney, Sr. 37:53 1988
65 69 Orlo Keniston 41:06 1992
70 74 Douglas Lewis 44:42 2023
75 79 Denny Littrell 51:52 2018
80 89 Dennis Littrell 59:58 2023
90 99 Craig McMicken 1:27:17 2016
**WHEELCHAIR**
Female Jean Marchant 1:05:08 1990
Male Bob Rose 35:09 1997
**2 Mile Records**
Overall Ella Villagrana 12:53 2017
Female Ella Villagrana 12:53 2017
Male Morgan Ludwig 12:55 2017
**TEAM RECORDS**
Women HS 5K Marissa Dobry – St Marys 18:04 2015
Mens HS 5K Alexander Garcia Silver – Marshfield 14:45 2022
Women HS 10K Holli Dieu – Coquille 37:40 2005
Mens HS 10K Matt Messner – 31:27 1994
Women Col. Cindy Keene – Clackamas CC 39:30 1993
Mens Col. Mike Hickey – Clackamas CC 32:22 1993

Prefontaine

Memorial Run

Saturday, September 21st
10:00 AM (PST)
4th and Anderson in downtown Coos Bay and finishing at Marshfield High School’s Prefontaine Track Coos Bay, OR.
Scroll to Top